J & C Dahlias
Spring 2012 Catalog
E mail: JCDahlias@comcast.net
| # | Name of Dahlia | Size | Type | Color | Price |
| 1200 | Honka | - | O | Yellow | $4.00 |
| 3005 | Inflammation | - | MS | Orange | $4.00 |
| 205 | Inland Dynasty | AA | SC | Yellow | $6.00 |
| 1111 | Irish Pinwheel | - | ST | Flame | $6.00 |
| 207 | Ivory Palaces | AA | ID | Yellow | $5.00 |
| 911 | Jacs Allemande | M | FD | Orange | $8.00 |
| 137 | Jacs Amy | A | SC | Light Blend,Yellow, Pink | $5.00 |
| 3008 | Jacs Baby Jax | - | MS | Dark Pink | $10.00 |
3012 | Jacs Cloverleaf | - | MS | Bronze | $10.00 |
| 1307 | Jacs Courtney | - | PE | Dark Pink | $8.00 |
| 1206 | Jacs Crossfire | - | O | Dark Red | $15.00 |
| 905 | Jacs DoPaso | M | FD | Varigated Orange / Red | $10.00 |
| 711 | Jacs Elisa | BB | C | Lavender | $10.00 |
| 1308 | Jacs Erin | - | PE | Red | $6.00 |
| 2815 | Jacs Faith | - | CO | Light Blend White/ Lavender | $4.00 |
| 1211 | Jacs Ferriswheel | - | O | Dark Red | $4.00 |
| 723 | Jacs Goldie | BB | ID | Yellow | $4.00 |
| 104 | Jacs Heather | A | ID | Lavender | $4.00 |
| 128 | Jacs Janet | A | C | Light Blend Pink / Yellow | $8.00 |
| 108 | Jacs Julia | A | C | Light Blend Pink / Yellow | $5.00 |
| 401 | Jacs Julian | B | IC | White | $15.00 |
| 1109 | Jacs Kelli | - | NO | Pink | $6.00 |
| 1306 | Jacs Kyle | - | PE | White | $10.00 |
| 1305 | Jacs Tamara | - | PE | Pink | $12.00 |
| 720 | Jacs Twinkle | BB | FD | Light Blend, Yellow, Pink | $4.00 |
| 406 | Just Married | B | LC | Light Blend, Lavender, White | $4.00 |
| 1600 | Kelgai Ann | - | WL | Light Blend, Pink,White | $5.00 |
| 203 | Kenora Clyde | AA | SC | White | $4.00 |
| 404 | Light Accord | B | SC | Yellow | $6.00 |
| 1703 | Lulu Island Mom | - | S | White | $6.00 |
| 1201 | Marie Schnugg | - | O | Red | $4.00 |
| 1403 | Mark Lockwood | - | Pom | Lavender | $3.00 |
| 601 | Mary's Jomanda | - | Ball | Dark Pink | $6.00 |
| 303 | Mexico | - | AN | Purple | $6.00 |
| 1704 | Moonfire | - | S | Dark Blend, Yellow, Red | $5.00 |
| 732 | My Beverly | BB | LC | Light Blend, Dark Pink / yellow | $6.00 |
| 439 | Narrows Dawm Marie | B | SC | Dark Blend Orange/ Yellow | $9.00 |
| 440 | Narrows Tricia | B | SC | Yellow | $6.00 |
| 1208 | Northfield Sparkler | - | OR | Red,Yellow | $4.00 |
| 1006 | Odyssey | - | MB | Light Blend Lavender/ white | $4.00 |
| 1606 | Pam Howden | - | WL | Light Blend, Yellow, Orange, Dark Pink | $6.00 |
| 2801 | Pooh | - | CO | Flame | $4.00 |
| 1300 | Powder Gull | - | PE | Pink | $3.00 |
| 627 | Red Balloon | - | BA | Red | $4.00 |
| 3004 | Rembrandt | - | MS | Dark Red | $4.00 |
| 411 | Ruskin Andrea | B | SC | Lavender | $6.00 |
| 709 | Ruskin Diane | BB | FD | Yellow | $4.00 |
| 208 | Sir Alf Ramsey | AA | ID | Dark Blend | $6.00 |
| 901 | Skipley Spot of Gold | M | FD | Dark Pink | $6.00 |
| 622 | Snoho Doris | - | BA | Dark Blend, Bronze, Red | $4.00 |
| 114 | Spartacus | A | ID | Dark Red | $4.00 |
| 422 | Stillwater Brilliant | B | SC | Dark Blend Purple/Purple | $5.00 |
| 903 | Tahoma Kelli | M | FD | Lavender | $4.00 |
| 910 | Tahoma Olivia | M | SC | White | $8.00 |
| 763 | Taratahi Lilac | BB | Ic | Light Blend Lav. / White | $5.00 |
| 2808 | Teasbrook Redeye | - | CO | Lavender | $4.00 |
| 425 | Trengrove Millenium | B | FD | Yellow | $8.00 |
| 105 | Trooper Dan | A | SC | Yellow | $8.00 |
| 1106 | Valley Porcupine | - | NX | Light Blend ,White, Pink | $6.00 |
| 702 | Vista Lindsey | BB | LC | Yellow | $4.00 |
| 916 | Weston Miss | M | SC | Yellow | $4.00 |
| 906 | Weston Spanish Dancer | M | C | Flame | $4.00 |
| 1411 | Willo Borealis | - | Pom | Lavender | $3.50 |
| 201 | Zorro | AA | ID | Dark Red | $4.00 |
![]()
J & C Dahlias
3822 - 163rd Street East
Tacoma,WA 98446
Email: JCDahlias@comcast.net